Archive wine

Wine Volume Price in EURO Quantity in archive
 
Wine year 1963
0
 
1. Tokaj 3 puttonyos selection with wooden box 0,5 796,40 110
2. Tokaj 3 puttonyos selection 0,25 398,20 155
3. Tokaj 3 puttonyos selection with wooden box 0,375 597,40 4
 

Wine year1983

 
1. Tokaj 5 puttonyos selection 0,5 317,40 57
 

Wine year 1989

 
1. Toccata, quality wine, with wooden box 0,5 18,60 278
2. Tokaj prime wine dry 0,375 26,00 321
3. Tokaj 5 puttonyos selection with wooden box 0,375 143,60 109
4. Tokaj 6 puttonyos selection with wooden box 0,375 258,90 118
 
Wine year 1990
1 (1)
 
1. Cabernet sauvignon 0,5 45,70 20
2. Pinot gris 0,5 78,60 65
3. Toccata, quality wine 0,5 27,80 90
 
 

Wine year 1992

1. Toccata, quality wine 0,5 21,50 12
 
Wine year1993
1 (2)
 
1. Toccata, quality wine 0,5 25,00 8
2. Tokaj prime wine sweet 0,375 32,30 23
3. Tokaj 4 puttonyos selection 0,375 67,30 730
4. Tokaj 5 puttonyos selection , CHAMPION with wooden box 0,375 164,00 184
5. Tokaj 5 puttonyos selection with wooden box 0,375 147,30 401
6. Tokaj 6 puttonyos selection 0,375 195,20 143
7. Cabernet Sauvignon, barrique 0,5 35,70 22
 
 
Wine year 1994
DSC_0254
1. Tokayer, quality wine 0,75 11,90 80
2. Yellow Muscat, quality wine 0,75 18,90 5
 

Wine year 1995

 
1. Tokaj 3 puttonyos selection 0,375 26,30 251
2. Tokaj prime wine dry 0,375 20,60 237
 
Wine year 1996
1 (3)
 
1. Toccata, quality wine 0,5 13,80 105
2. Cabernet sauvignon barrique 0,5 33,40 64
 

Wine year1997

 
1. Yellow muscat, dessert wine 0,375 29,80 3
2. Welsh Riesling, cabinet 0,75 11,80 297
3. Pinot blanc, cabinet 0,75 20,50 527
4. Pinot gris, late harwest 0,5 56,90 80
5. Red traminer, late harwest 0,5 22,00 263
 
Wine year 1998
1 (4)
 
1. Linden leaf, quality wine 0,5 7,20 229
2. Pinot blanc, cabinet 0,75 16,70 291
3. Cabernet sauvignon barrique 0,5 33,30 99
 

Wine year 1999

 
1. Tokaj prime wine sweet 0,375 22,50 102
2. Yellow muscat, dessert wine 0,5 23,10 95
3. Yellow muscat, cabinet 0,5 12,30 198
4. Welsh riesling, late harwest 0,75 14,50 266
5. Pinot blanc, cabinet víno 0,75 14,90 200
6. Cabernet sauvignon, quality wine 0,5 25,30 45
7. Blaufränkisch, quality wine 0,75 12,40 104
8. Tokaj 3 puttonyos selection 0,375 37,60 59
9. Tokaj 6 puttonyos selection 0,375 59,00 85
 
Wine year 2000
30
 
1. Welsh riesling, late harwest 0,75 23,50 62
2. Linde leaf, quality wine 0,5 9,20 228
3. Red traminer, selection of grape berries 0,5 35,90 77
4. Yellow Muscat, quality wine 0,5 12,50 48
5. Tokaj prime wine dry 0,375 25,10 157
 

Wine year 2002

 
1.Furmint, selection of grapes „SC“ 0,75 19,90 182
2. Linde leaf, selection of grapes „SC“ 0,75 19,90 98
3. Yellow muscat, selection of grapes „SC“ 0,75 19,90 68
4. Pinot blanc, selection of grapes “SC“ 0,75 19,90 91
5. Pinot gris, selection of grapes „SC“ 0,75 28,10 24
6. Red traminer, selection of grapes „SC“ 0,75 22,60 26
7. Blaufrankisch, barrique, late harwest „SC“ 0,75 30,10 134
8. Devín, selection of grapes „SC“ 0,75 28,10 3
9. Tokaj 5 puttonyos selection 0,375 39,00 300
 
Wine year 2003
1 (7)
 
1. Furmint, samotok, late harwest „SC“ 0,75 16,70 82
2. Furmint, late harwest 0,5 9,20 24
3. Furmint, barrique, selection of grapes 0,75 12,60 12
4. Furmint, selection of grapes „SC“ 0,75 16,70 48
5. Linde leaf, late harwest 0,5 9,20 67
6. Linde leaf, selection of grapes „SC" 0,75 16,70 79
7. Yellow muscat, selection of grapes „SC“ 0,75 16,70 146
8. Pinot gris, late harvest „SC“ 0,75 16,70 100
9. Pinot gris, selection of grapes 0,2 30,00 639
10. Pinot blanc, late harvest 0,5 14,80 99
11. Red traminer, selection of grapes „SC“ 0,75 18,30 240
12. Blaufränkisch, late harwest 0,75 13,10 49
13. Devín, selection of grape berries „SC“ 0,75 22,60 90
14. Queen Elizabeth Wine, selection of grapes 0,75 14,60 81
 
Wine year 2004
1 (8)
 
1. Furmint, „Natural Sweet“ 0,5 23,20 29
2. Linde leaf, selection of raisinis „Natural sweet“ 0,5 23,20 61
3. Yellow muscat „Natural sweet“ 0,5 27,80 28
4. Pinot blanc, selection of grapes “SC“ 0,75 17,10 100
5. Wels riesling, late harwest „SC“ 0,75 15,10 101
6. Red traminer, selection of grapes „SC“ 0,75 17,10 68
7. Cabernet sauv. barrique, quality wine 0,5 13,40 127
8. Blaufränkisch, cabinet 0,75 12,00 94
9. Devín, selection of grape berries „Natural sweet“ 0,5 23,20 48
10. Devín, selection of grapes „SC“ 0,75 19,10 13
 

Wine year 2005

 
1. Furmint, late harwest 0,5 11,50 26
2. Furmint, selection of grapes „SC“ 0,75 12,90 68
3. Furmint, selection of grape berries „SC“ 0,75 50,20 160
4. Furmint, ice wine 0,5 87,10 143
5. Furmint, selection of grapes, barrique 0,75 13,50 154
6. Linde leaf, selection of grapes „SC“ 0,75 12,90 176
7. Yellow muscat, selection of botrytised grapes “SC“ 0,75 23,10 214
8. Pinot blanc, selection of grapes „SC“ 0,75 12,90 18
9. Welsh Riesling, selection of grapes, “SC“ 0,75 12,90 99
10.Tokaj cuveé, selection of grapes „Natural sweet“ 0,5 25,00 99
11. Devín, selection of botrytised grapes „Natural sweet“ 0,5 25,00 99
 
Wine year2006
1 (9)
 
1. Furmint, selection of grapes „SC“ 0,75 11,90 88
2. Furmint, selection of grapes, barrique 0,75 9,60 10
3. Furmint, straw wine, „ Natural sweet“ 0,375 32,90 96
4. Linde leaf, selection of grapes „SC“ 0,75 11,90 54
5. Linde leaf, selection of grape berries „Natural sweet“ 0,50 28,00 92
6. Yellow muscat, selection of grapes „SC“ 0,75 12,90 25
7. Yellow muscat, selection of grape berries „SC“ 0,75 19,00 66
8. Pinot blanc, selection of grapes „SC“ 0,75 11,90 100
9. Welsh riesling, selection of grapes „SC“ 0,75 11,90 80
10. Tokaj cuvée, straw wine „Natural sweet“ 0,375 90,00 54
 
Wine year 2007
1 (10)
 
1. Furmint, selection of grapes „SC" 0,75 9,90 45
2. Linde leaf, selection of grapes „SC“ 0,75 9,90 36
3. Yellow muscat, selection of grapes „SC“ 0,75 9,90 15
4. Yellow muscat, cabinet „Virginia“ 0,5 8,90 50
5. Red Traminer, selection of grapes, “SC“ 0,75 16,50 62
6. Queen Elizabeth Wine, selection of grapes „SC“ 0,75 13,90 39
7. Welsh riesling, late harwest „SC“ 0,75 10,50 32
8. Pinot blanc, selection of grapes, „SC“ 0,75 10,50 50
9. Devín, late harwest „SC“ 0,75 14,90 31
10. Tokaj cuée, straw wine „Saturnia“ 0,375 39,40 155
 
Wine year 2008
132
 
1. Furmint, selection of grapes „SC“ 0,75 9,50 59
2. Linde leaf, selection of grapes „SC“ 0,75 9,50 59
3. Red traminer, selection of grapes, „SC“ 0,75 14,80 59
4. Tokaj cuée, straw wine „Saturnia“ 0,375 35,00 60
6. Queen Elizabeth Wine, selection of grapes „SC“ 0,75 12,00 60
 

Wine year 2009

 
1. Furmint, Samotok, selection of grapes 0,75 9,50 60
2. Linde leaf, NATUR, selection of grapes „SC“ 0,75 15,00 20